Overview

Set on a serene pedestrian street on Ironda 6, ATHINUM 2 radiates ​elegance with its neoclassical and refined architecture,​ seamlessly blending into the sophisticated and peaceful ​neighbourhood of Kallimarmaro. ​

​This 6-floor mid-rise building offers a selection of living ​options, including 5 duplex apartments, 8 one-bedroom ​apartments, 3 two-bedroom apartments, and an exclusive ​triplex penthouse.​

Enjoy the convenience of being in a prime location, within ​walking distance to cultural and artistic landmarks of the city, making ATHINUM 2 the ideal home for those seeking a ​harmonious blend of modern luxury and a premier residential ​setting.​

 

Apartment # Floor Bedrooms Bathrooms Internal Area Balconies Garden Area Roof Terrace Status
01 GF 2 1 72m² 13m² Available
02 GF 2 2 66m² 12m² Available
03 GF 1 1 48m² 11m² Available
04 GF 2 2 74m² 32m² Sold
05 GF 2 2 51m² 21m² Sold
06 1 1 1 35m² 2m² Sold
07 1 1 1 31m² 1m² Sold
08 1 1 1 41m² 1m² Available
09 1 1 1 61m² 8m² Sold
10 2 1 1 35m² 2m² Sold
11 2 1 1 32m² 1m² Sold
12 2 1 1 41m² 2m² Sold
13 2 2 1 59m² 2m² Sold
14 3 1 1 58m² 16m² Available
15 3 1 1 75m² 17m² Sold
17 4 3 3 141m² 59m² 84m² Available

The project is in Kallimarmaro, one of the most up-and-coming neighbourhoods of the centre of Athens, within walking distance from the heart of the city. It is located on a quiet pedestrian street a few minutes’ walk from major cultural and artistic sites, such as the Acropolis Museum and the National Gardens, and offers a wide variety of trendy cafes, bars and restaurants nearby.

Tube Station — 0.90 km
Airport — 25.00 km
Supermarket — 0.50 km
School — 0.60 km
Hospital — 1.00 km
Beach — 8.00 km

UNIT LEVEL BEDROOMS BATHROOMS WC INTERIOR SQM OUTDOOR SQM TOTAL SQM PRICE
DUPLEX GF-A1 -1 | GF 2 1 72.47 14.50 86.97 € 365,000
DUPLEX GF-A2 -1 | GF 2 2 66.40 13.72 80.12 € 335,000
DUPLEX GF-A3 -1 | GF 1 1 48.00 19.23 67.23 € 242,000
DUPLEX GF-A4 -1 | GF 2 2 74.00 22.83 96.83 SOLD
DUPLEX GF-A5 -1 | GF 1 1 50.89 24.15 75.04 SOLD
APT F1-A1 1ST 1 1 34.39 1.60 35.99 SOLD
APT F1-A2 1ST 1 1 30.72 0.80 31.52 SOLD
APT F1-A3 1ST 1 1 41.15 0.80 41.95 € 271,000
APT F1-A4 1ST 2 1 58.82 1.60 60.42 SOLD
APT F2-A1 2ND 1 1 34.65 1.60 36.23 SOLD
APT F2-A2 2ND 1 1 32.40 0.80 33.20 SOLD
APT F2-A3 2ND 1 1 41.05 0.80 41.85 SOLD
APT F2-A4 2ND 2 1 58.70 1.60 60.30 SOLD
APT F3-A1 3RD 1 1 58.28 15.80 75.08 € 416,000
APT F3-A2 3RD 2 1 74.03 16.80 89.83 SOLD
APT F4-A1 4TH 1 1 47.59 19.90 67.49 € 370,000
PENTHOUSE 4TH | 5TH | 6TH 3 3 1 140.82 142.40 283.22 € 1,155,000

Details

Amenities

  • Air Conditioning
  • Barbeque
  • Dryer
  • Gym
  • Laundry
  • Lawn
  • Microwave
  • Outdoor Shower
  • Refrigerator
  • Sauna
  • Swimming Pool
  • TV Cable
  • Washer
  • WiFi
  • Window Coverings

Materials

  • Block
  • Brick
  • Rock
  • Wood

Page Views

Google Nearby Places

Related Properties