Athinum 7
FeaturedOverview
Discover Elevated Urban Living with ATHINUM 7.
Step into a refined city lifestyle with ATHINUM 7’s thoughtfully designed residences. Spanning 5 levels, this exclusive development features 2 industrial-chic lofts, 6 stylish apartments, 3 comfortable studios, and a one-of-a-kind penthouse. Each unit showcases premium details such as floor to ceiling windows, modern finishes, and access to a fully equipped shared gym.
Perfectly positioned on Iridos 7 next to Varnava Square, in the heart of Pangrati—one of Athens’ most dynamic and in-demand neighbourhoods—ATHINUM 7 places you at the center of it all. Just steps away, you’ll find an eclectic mix of trendy cafés, local markets, art galleries, and key city landmarks.
Live where the energy of the city meets the comfort of home. With ATHINUM 7, you’ll experience the very best of modern urban living—sophisticated, convenient, and truly inspiring.
| Apartment # | Floor | Bedrooms | Bathrooms | Internal Area | Balconies | Garden Area | Roof Terrace | Status |
|---|---|---|---|---|---|---|---|---|
| 01 | GF | 2 | 2 | 67m² | – | 22m² | – | Sold |
| 02 | GF | 1 | 1 | 52m² | – | 16m² | – | Sold |
| 03 | 1 | 1 | 1 | 54m² | 23m² | – | – | Sold |
| 04 | 2 | 1 | 1 | 43m² | 18m² | – | – | Sold |
| 05 | 2 | – | 1 | 28m² | 3m² | – | – | Available |
| 06 | 2 | 1 | 1 | 40m² | 2m² | – | – | Sold |
| 07 | 3 | 1 | 1 | 43m² | 10m² | – | – | Available |
| 08 | 3 | – | 1 | 28m² | 3m² | – | – | Available |
| 09 | 3 | 1 | 1 | 40m² | 11m² | – | – | Available |
| 10 | 4 | 3 | 2 | 85m² | 20m² | – | – | Sold |
| 11 | 4 | – | 1 | 28m² | 3m² | – | – | Sold |
| 12 | 4 | 3 | 2 | 181m² | 30m² | – | 39m² | Sold |
| UNIT | LEVEL | BEDROOMS | BATHROOMS | WC | INTERIOR SQM | OUTDOOR SQM | TOTAL SQM | PRICE |
|---|---|---|---|---|---|---|---|---|
| LOFT GF-A1 | GF | 1st | 2 | 2 | – | 66.61 | 22.41 | 89.02 | SOLD |
| LOFT GF-A2 | -1 | GF | 1st | 2 | 2 | – | 72.52 | 15.59 | 88.11 | SOLD |
| SIMPLEX F1-A1 | 1st | 1 | 1 | – | 53.82 | 22.95 | 76.77 | SOLD |
| APARTMENT F2-A1 | 2nd | 1 | 1 | – | 43.37 | 18.45 | 61.82 | SOLD |
| STUDIO F2-A2 | 2nd | – | 1 | – | 28.22 | 3.00 | 31.22 | € 160,000 |
| APARTMENT F2-A3 | 2nd | 1 | 1 | – | 39.68 | 1.64 | 41.32 | SOLD |
| APARTMENT F3-A1 | 3rd | 1 | 1 | – | 43.37 | 10.46 | 53.83 | € 275,000 |
| STUDIO F3-A2 | 3rd | – | 1 | – | 28.22 | 3.00 | 31.22 | € 170,000 |
| APARTMENT F3-A3 | 3rd | 1 | 1 | – | 39.68 | 11.31 | 50.99 | € 260,000 |
| APARTMENT F4-A1 | 4th | 3 | 2 | – | 85.46 | 20.09 | 105.55 | SOLD |
| STUDIO F4-A2 | 4th | – | 1 | – | 28.22 | 3.00 | 31.22 | SOLD |
| PENTHOUSE | 4th | 5th | 3 | 3 | 1 | 181.19 | 68.53 | 249.72 | SOLD |
| UNIT | LEVEL | INTERIOR SQM | PRICE |
|---|---|---|---|
| STORAGE 1 | -1 | 6.33 | SOLD |
| STORAGE 2 | -1 | 6.00 | € 12,000 |
| STORAGE 3 | -1 | 6.00 | € 12,000 |
| STORAGE 4 | -1 | 6.50 | SOLD |
| STORAGE 5 | -1 | 4.00 | SOLD |
The project of Iridos 7 is located in Varnava square in Pangrati, one of the most up and coming and lively suburbs, in close proximity to the center of Athens.
It is only a few minutes walk from major cultural and artistic sites and offers a wide variety of trendy cafes, bars and shops nearby.
Tube Station — 1.00 km
Airport — 26.00 km
Supermarket — –
School — 0.20 km
Hospital — 1.20 km
Beach — 7.00 km
Details
-
Price ($):€275000
-
Status:
Amenities
- Air Conditioning
- Barbeque
- Dryer
- Gym
- Laundry
- Lawn
- Microwave
- Outdoor Shower
- Refrigerator
- Sauna
- Swimming Pool
- TV Cable
- Washer
- WiFi
- Window Coverings
Materials
- Block
- Brick
- Rock
- Wood












